EHI Export Implementation Guide
0.1.0 - ci-build
EHI Export Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://ehi-export.pointclickcare.com//StructureDefinition/Claim | Version: 0.1.0 | |||
Draft as of 2024-02-05 | Computable Name: EHIClaim |
Insurance Claim for the patient
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from DomainResource
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |
careLevel | Σ | 0..1 | string | Code used for care level |
created | Σ | 0..1 | dateTime | Timestamp when the claim was created |
dailyRate | Σ | 0..1 | string | Amount used for daily rate |
description | Σ | 0..1 | string | Description |
fedTaxNumber | Σ | 0..1 | string | Federal tax number |
grandTotal | Σ | 0..1 | Money | Total amount for the claim |
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code |
identifier | Σ | 1..1 | Identifier | Identification key |
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name |
insuredUniqueId | Σ | 0..1 | string | Insurance policy number |
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim |
npi | Σ | 0..1 | string | NPI Number |
payer | Σ | 0..1 | string | Payer name |
period | Σ | 0..1 | period | The period for which charges are being submitted. |
revCO | Σ | 0..1 | string | Revenue Code |
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim |
serviceUnits | Σ | 0..1 | string | Days amount for service units |
status | Σ | 0..1 | string | Claim's status |
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference |
totalCharges | Σ | 0..1 | Money | Transaction amount |
use | Σ | 0..1 | string | Fixed as: Claim |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
careLevel | Σ | 0..1 | string | Code used for care level |
created | Σ | 0..1 | dateTime | Timestamp when the claim was created |
dailyRate | Σ | 0..1 | string | Amount used for daily rate |
description | Σ | 0..1 | string | Description |
fedTaxNumber | Σ | 0..1 | string | Federal tax number |
grandTotal | Σ | 0..1 | Money | Total amount for the claim |
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code |
identifier | Σ | 1..1 | Identifier | Identification key |
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name |
insuredUniqueId | Σ | 0..1 | string | Insurance policy number |
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim |
npi | Σ | 0..1 | string | NPI Number |
payer | Σ | 0..1 | string | Payer name |
period | Σ | 0..1 | period | The period for which charges are being submitted. |
revCO | Σ | 0..1 | string | Revenue Code |
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim |
serviceUnits | Σ | 0..1 | string | Days amount for service units |
status | Σ | 0..1 | string | Claim's status |
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference |
totalCharges | Σ | 0..1 | Money | Transaction amount |
use | Σ | 0..1 | string | Fixed as: Claim |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Claim | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Claim | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Claim | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
careLevel | Σ | 0..1 | string | Code used for care level | ||||
created | Σ | 0..1 | dateTime | Timestamp when the claim was created | ||||
dailyRate | Σ | 0..1 | string | Amount used for daily rate | ||||
description | Σ | 0..1 | string | Description | ||||
fedTaxNumber | Σ | 0..1 | string | Federal tax number | ||||
grandTotal | Σ | 0..1 | Money | Total amount for the claim | ||||
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code | ||||
identifier | Σ | 1..1 | Identifier | Identification key | ||||
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name | ||||
insuredUniqueId | Σ | 0..1 | string | Insurance policy number | ||||
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim | ||||
npi | Σ | 0..1 | string | NPI Number | ||||
payer | Σ | 0..1 | string | Payer name | ||||
period | Σ | 0..1 | period | The period for which charges are being submitted. | ||||
revCO | Σ | 0..1 | string | Revenue Code | ||||
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim | ||||
serviceUnits | Σ | 0..1 | string | Days amount for service units | ||||
status | Σ | 0..1 | string | Claim's status | ||||
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference | ||||
totalCharges | Σ | 0..1 | Money | Transaction amount | ||||
use | Σ | 0..1 | string | Fixed as: Claim | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Claim.language | preferred | CommonLanguages
|
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Claim | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Claim | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Claim | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from DomainResource
Differential View
This structure is derived from DomainResource
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |
careLevel | Σ | 0..1 | string | Code used for care level |
created | Σ | 0..1 | dateTime | Timestamp when the claim was created |
dailyRate | Σ | 0..1 | string | Amount used for daily rate |
description | Σ | 0..1 | string | Description |
fedTaxNumber | Σ | 0..1 | string | Federal tax number |
grandTotal | Σ | 0..1 | Money | Total amount for the claim |
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code |
identifier | Σ | 1..1 | Identifier | Identification key |
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name |
insuredUniqueId | Σ | 0..1 | string | Insurance policy number |
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim |
npi | Σ | 0..1 | string | NPI Number |
payer | Σ | 0..1 | string | Payer name |
period | Σ | 0..1 | period | The period for which charges are being submitted. |
revCO | Σ | 0..1 | string | Revenue Code |
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim |
serviceUnits | Σ | 0..1 | string | Days amount for service units |
status | Σ | 0..1 | string | Claim's status |
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference |
totalCharges | Σ | 0..1 | Money | Transaction amount |
use | Σ | 0..1 | string | Fixed as: Claim |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
careLevel | Σ | 0..1 | string | Code used for care level |
created | Σ | 0..1 | dateTime | Timestamp when the claim was created |
dailyRate | Σ | 0..1 | string | Amount used for daily rate |
description | Σ | 0..1 | string | Description |
fedTaxNumber | Σ | 0..1 | string | Federal tax number |
grandTotal | Σ | 0..1 | Money | Total amount for the claim |
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code |
identifier | Σ | 1..1 | Identifier | Identification key |
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name |
insuredUniqueId | Σ | 0..1 | string | Insurance policy number |
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim |
npi | Σ | 0..1 | string | NPI Number |
payer | Σ | 0..1 | string | Payer name |
period | Σ | 0..1 | period | The period for which charges are being submitted. |
revCO | Σ | 0..1 | string | Revenue Code |
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim |
serviceUnits | Σ | 0..1 | string | Days amount for service units |
status | Σ | 0..1 | string | Claim's status |
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference |
totalCharges | Σ | 0..1 | Money | Transaction amount |
use | Σ | 0..1 | string | Fixed as: Claim |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Claim | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Claim | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Claim | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Claim | 0..* | DomainResource | Claim | |||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
careLevel | Σ | 0..1 | string | Code used for care level | ||||
created | Σ | 0..1 | dateTime | Timestamp when the claim was created | ||||
dailyRate | Σ | 0..1 | string | Amount used for daily rate | ||||
description | Σ | 0..1 | string | Description | ||||
fedTaxNumber | Σ | 0..1 | string | Federal tax number | ||||
grandTotal | Σ | 0..1 | Money | Total amount for the claim | ||||
hippsCode | Σ | 0..1 | string | Health Insurance Prospective Payment System (HIPPS) Code | ||||
identifier | Σ | 1..1 | Identifier | Identification key | ||||
insuredName | Σ | 0..1 | string | Insure's name - combines Last name, First name, Middle name | ||||
insuredUniqueId | Σ | 0..1 | string | Insurance policy number | ||||
nonCoveredCharges | Σ | 0..1 | Money | Amount not covered in the claim | ||||
npi | Σ | 0..1 | string | NPI Number | ||||
payer | Σ | 0..1 | string | Payer name | ||||
period | Σ | 0..1 | period | The period for which charges are being submitted. | ||||
revCO | Σ | 0..1 | string | Revenue Code | ||||
serviceDate | Σ | 0..1 | dateTime | Date of service for the claim | ||||
serviceUnits | Σ | 0..1 | string | Days amount for service units | ||||
status | Σ | 0..1 | string | Claim's status | ||||
subject | Σ | 1..1 | Reference(Patient) | Patient subject reference | ||||
totalCharges | Σ | 0..1 | Money | Transaction amount | ||||
use | Σ | 0..1 | string | Fixed as: Claim | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Claim.language | preferred | CommonLanguages
|
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | Claim | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | Claim | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | Claim | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | Claim | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from DomainResource
Other representations of profile: CSV, Excel, Schematron