EHI Export Implementation Guide
0.1.0 - ci-build
EHI Export Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://ehi-export.pointclickcare.com/site/ValueSet-immunization-status-vs.html | Version: 0.1.0 | |||
Draft as of 2025-04-11 | Computable Name: ImmunizationStatusVS |
References
Generated Narrative: ValueSet immunization-status-vs
https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html
ValueSet
Expansion performed internally based on codesystem Immunization Status Code System v0.1.0 (CodeSystem)
This value set contains 11 concepts
Code | System | Display (en-US) |
COMPLETE | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | COMPLETE |
HISTORICAL | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | HISTORICAL |
NEGATIVE | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | NEGATIVE |
NOT_ELIGIBLE | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | NOT_ELIGIBLE |
PENDING_CONSENT | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | PENDING_CONSENT |
PENDING_IMMUNIZATION | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | PENDING_IMMUNIZATION |
POSITIVE | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | POSITIVE |
REFUSED | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | REFUSED |
PENDING_RESULTS | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | PENDING_RESULTS |
UNDETERMINED | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | UNDETERMINED |
PENDING_HISTORICAL | https://ehi-export.pointclickcare.com/site/CodeSystem-immunization-status-cs.html | PENDING_HISTORICAL |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |