EHI Export Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: EHIPractitioner - Mappings
Mappings for the practitioner resource profile.
EHIPractitioner |
Practitioner | PRD (as one example) |
identifier | PRD-7 (or XCN.1) |
name | XCN Components |
telecom | PRT-15, STF-10, ROL-12 |
address | ORC-24, STF-11, ROL-11, PRT-14 |
gender | STF-5 |
EHIPractitioner |
Practitioner | Entity. Role, or Act, Role |
modifierExtension | N/A |
identifier | ./id |
active | ./statusCode |
name | ./name |
telecom | ./telecom |
address | ./addr |
gender | ./administrativeGender |
EHIPractitioner |
Practitioner | Provider |
identifier | ./Identifiers |
name | ./PreferredName (GivenNames, FamilyName, TitleCode) |
telecom | ./ContactPoints |
address | ./Addresses |
gender | ./GenderCode |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
EHIPractitioner |
Practitioner | |
identifier | FiveWs.identifier |
active | FiveWs.status |