EHI Export Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: EHIOrganization - Mappings
Mappings for the organization resource profile.
EHIOrganization |
Organization | (also see master files messages) |
identifier | XON.10 / XON.3 |
active | No equivalent in HL7 v2 |
name | XON.1 |
EHIOrganization |
Organization | Entity. Role, or Act, Organization(classCode=ORG, determinerCode=INST) |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .scopes[Role](classCode=IDENT) |
active | .status |
name | .name |
EHIOrganization |
Organization | Organization |
identifier | ./Identifiers |
active | ./Status (however this concept in ServD more covers why the organization is active or not, could be delisted, deregistered, not operational yet) this could alternatively be derived from ./StartDate and ./EndDate and given a context date. |
name | .PreferredName/Name |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
EHIOrganization |
Organization | |
identifier | FiveWs.identifier |
active | FiveWs.status |